Filing Fees and Court Costs
Jump to fees and costs for trial courts:
Effective 07-01-2024
Mileage rate effective 01-01-2024
SUPREME COURT and COURT OF APPEALS Appeals | |||||
Category | NRS Reference | Fee | Total | ||
1. | Docket fee | 33-103 | 50.00 | ||
Docket fee/Judges Retirement Fee | 33-103 | 50.00 | |||
Judges Retirement Fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 131.00 | ||
APPEAL TO COURT OF APPEALS OR SUPREME COURT | |||||
(COST BOND PAID TO DISTRICT COURT -- COST BOND REMAINS IN DISTRICT COURT) Cost bond for any appeal from district court other than one pursuant to 71-6904. No cost bond if supersedeas bond is executed. | 25-1914 | 75.00 | |||
DISTRICT COURTS | |||||
CRIMINAL | |||||
Category | NRS Reference | Fee | Total | ||
1. | Docket fee/County | 33-106 | 35.00 | ||
No Docket fee/State | |||||
Docket Fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges retirement fee | 24-703 | 6.00 | |||
Law enforcement improvement fund | 81-1429 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Civil Legal Services Fund | 25-3010 | 1.00 | |||
Crime Victim Fund (convictions only) | 33-157 | 1.00 | |||
Complete Record/Records Management Fee | 33-106 | 15.00 | 87.00 | ||
2. | Criminal appeal from County Court | 33-106 | 25.00 | ||
Docket Fee/Judges Retirement Fee | 33-106.02 | 2.00 | |||
Judges retirement fee | 24-703 | 6.00 | |||
Law enforcement improvement fund | 81-1429 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Civil Legal Services Fund | 25-3010 | 1.00 | |||
Complete Record/Records Management Fee | 33-106 | 15.00 | 71.00 | ||
3. | Affirmation on Appeal (criminal only) | ||||
Crime Victim Fund | 33-157 | 1.00 | 1.00 | ||
CIVIL | |||||
Category | NRS Reference | Fee | Total | ||
1. | Docket fee/County | 33-106 | 35.00 | ||
No Docket fee/State | |||||
Docket Fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete record/Records Management fee | 33-106 | 15.00 | 88.00 | ||
2. | Civil appeal from County Court and administrative agencies | 33-106 | 35.00 | ||
No Docket Fee/State | |||||
Docket Fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete record fee | 33-106 | 15.00 | 88.00 | ||
3. | Dissolution Fee | ||||
Mediation Fee | 33-106.03 | 50.00 | |||
Child Abuse Prevention Fee | 33-106.03 | 25.00 | |||
Docket fee/County | 33-106 | 35.00 | |||
No Docket fee/State | |||||
Docket Fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges Retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete record/Records Management fee | 33-106 | 15.00 | 163.00 | ||
4. | Domestic Relations Complaints for paternity determination or parental support, custody, parenting time, visitation or other access | ||||
Legal Services fee | 33-107.02 | 15.00 | |||
Mediation fee | 33-107.02 | 50.00 | |||
Docket fee/County | 33-106 | 35.00 | |||
No Docket fee/State | |||||
Docket fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges Retirement Fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | .75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete record/Records Management fee | 33-106 | 15.00 | 153.00 | ||
(County Attorney or authorized attorney shall not be required to pay legal services or mediation fees on complaints for paternity or support or on Title IV-D cases.) | 33-107.02(2) | ||||
5. | Domestic Relations Proceeding to modify a decree of dissolution or annulment of marriage, a modification of an award of child support or a modification of child custody or visitation. | ||||
Legal services fee | 33-107.02 | 15.00 | |||
Mediation fee | 33-107.02 | 50.00 | 65.00 | ||
(County Attorney or authorized attorney shall not be required to pay legal services or mediation fees on complaints for or modifications of paternity or support or on Title IV-D cases.) | 33-107.02 (2) | ||||
6. | Transcript of judgment from another court for obtaining lien | 33-106 | 25.00 | ||
Judges retirement fee | 24-703 | 11.00 | |||
(No Docket Fee/Judges Retirement Fee) | |||||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete Record/Records Management Fee | 33-106 | 15.00 | 71.00 | ||
7. | Miscellaneous | ||||
Execution | 25-1031.02 | 5.00 | |||
Restitution | 25-1031.02 | 5.00 | |||
Garnishment | 25-1031.02 | 5.00 | |||
Attachment | 25-1031.02 | 5.00 | |||
Examination in aid of execution | 25-1031.02 | 5.00 | |||
PROTECTION ORDERS | |||||
Docket fee (Fees to cover costs associated with filing of a petition for protection order or service of a protection order shall not be charged, except the court may assess such fees if the court finds that the statements contained in the petition were false and that the protection order was sought in bad faith.) | 42-924.01 | No fee | |||
UNEMPLOYMENT COMPENSATION APPEALS BY INDIVIDUALS | |||||
No filing fees shall be charged by an appeal tribunal or by the clerk of any court for any service required by sections 48-634 to 46-640. | 48-638 | No fees | |||
APPEAL TO COURT OF APPEALS OR SUPREME COURT | |||||
Cost bond for any appeal from district court other than one pursuant to 71-6904. No cost bond if supersedeas bond is executed. | 25-1914 | 75.00 | |||
SEPARATE JUVENILE COURTS | |||||
Category | NRS Reference | Fee | Total | ||
1. | Docket fee/County | 33-106 | 35.00 | ||
No Docket fee/State | |||||
Docket Fee/Judges Retirement Fee | 33-106.02 | 7.00 | |||
Judges Retirement Fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 73.00 | ||
WORKERS' COMPENSATION - REGISTRATION OF JUDGMENT | |||||
Category | NRS Reference | Fee | Total | ||
1. | Registration of Workers' Compensation Judgment | 48-188 | 2.00 | ||
Judges Retirement Fee | 24-703 | 11.00 | |||
(No Docket Fee/Judges Retirement Fee) | |||||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Complete Record/Records Management Fee | 33-106 | 15.00 | 48.00 | ||
COUNTY COURTS | |||||
CRIMINAL AND TRAFFIC | |||||
Category | NRS Reference | Fee | Total | ||
1. | Traffic and Waiverable Criminal docket fee | 33-124 | 9.00 | ||
Docket Fee/Judges Retirement Fee | 33-124 | 11.00 | |||
Judges retirement fee | 24-703 | 6.00 | |||
Law enforcement improvement fund | 81-1429 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Civil Legal Services Fund | 25-3010 | 1.00 | 49.00 | ||
2. | Non-Waiverable Criminal docket fee | 33-124 | 9.00 | ||
Docket Fee/Judges Retirement Fee | 33-124 | 11.00 | |||
Judges retirement fee | 24-703 | 6.00 | |||
Law enforcement improvement fund | 81-1429 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Civil Legal Services Fund | 25-3010 | 1.00 | |||
Crime Victim Fund | 33-157 | 1.00 | 50.00 | ||
3. | Affirmation on Appeal (criminal only) | ||||
Crime Victim Fund | 33-157 | 1.00 | 1.00 | ||
JUVENILE | |||||
Category | NRS Reference | Fee | Total | ||
1. | Juvenile docket fee | 33-124 | 9.00 | ||
Docket Fee/Judges Retirement Fee | 33-124 | 11.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 51.00 | ||
CIVIL (Jurisdictional limit $57,000) If award is greater than jurisdictional amount, county court shall tax as additional costs the difference between the filing fee in county court and district court. 24-517(5)(a) | |||||
Category | NRS Reference | Fee | Total | ||
1. | Civil docket fee | 33-123 | 9.00 | ||
Docket Fee/Judges Retirement Fee | 33-123 | 11.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 51.00 | ||
2. | Transfer of judgment from any court in state. | 33-123 | 15.00 | ||
Judges retirement fee | 24-703 | 11.00 | 26.00 | ||
3. | Foreign judgment | 33-123 | 15.00 | ||
Judges retirement fee | 24-703 | 11.00 | |||
(No Docket Fee/Judges/Retirement Fee) | |||||
Legal Services Fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 46.00 | ||
4 | Execution | 33-123 | 5.00 | ||
5 | Restitution | 33-123 | 5.00 | ||
6 | Garnishment | 33-123 | 5.00 | ||
7 | Examination in aid of execution | 33-123 | 5.00 | ||
8 | Condemnation - Appointment of appraisers | 33-126.05 | 15.00 | ||
Plus, for each additional parcel of land if more than one | 33-126.05 | 1.00 | |||
Judges Retirement Fee | 24-703 | 11.00 | |||
(No Docket Fee/Judges Retirement Fee) | |||||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 46.00 | ||
9. | Writ of habeas corpus | 29-2824 | 5.00 | ||
Docket Fee/Judges Retirement Fee | 33-123 | 2.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 38.00 | ||
ADOPTION | |||||
Category | NRS Reference | Fee | Total | ||
1. | Adoption filing fee (each child) | 33-126.04 | 5.00 | ||
Judges retirement fee (each petition) | 24-703 | 11.00 | |||
(No Docket Fee/Judges Retirement Fee) | |||||
Legal services fee (each petition) | 33-107.01 | 6.25 | |||
Automation fee (each petition) | 33-107.03 | 8.00 | |||
NSC Education fee (each petition) | 33-154 | 1.00 | |||
Dispute Resolution fee (each petition) | 33-155 | 0.75 | |||
Indigent Defense fee (each petition) | 33-156 | 3.00 | |||
Uniform Data Analysis fee (each petition) | 47-633 | 1.00 | |||
Affixing seal | 33-126.05 | 1.00 | |||
Fees to Bureau of Vital Statistics for foreign or Nebraska born child | 71-612, 71-627 | 33.00 | |||
SMALL CLAIMS (Jurisdiction limit of $6,000 or less) | |||||
Category | NRS Reference | Fee | Total | ||
1. | Small claims docket fee | 25-2804 | 4.25 | ||
Docket Fee/Judges Retirement Fee | 25-2804 | 2.00 | |||
Judges retirement fee | 24-703 | 11.00 | |||
(No legal services fee) | |||||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 31.00 | ||
Small claims transfer to regular civil | 25-2805 | 20.00 | 20.00 | ||
Cost bond for Appeal | 25-2729(4)(b) | 50.00 | |||
GUARDIANSHIP AND CONSERVATORSHIP | |||||
Category | NRS Reference | Fee | Total | ||
1. | Guardianship Petition filing fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee (one per case) | 33-107.01 | 6.25 | |||
Automation fee (one per case) | 33-107.03 | 8.00 | |||
NSC Education fee (one per case) | 33-154 | 1.00 | |||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | |||
Indigent Defense fee (one per case) | 33-156 | 3.00 | |||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | ||
(Per petition regardless of number of wards) | |||||
2. | Conservatorship Petition filing fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee (one per case) | 33-107.01 | 6.25 | |||
Automation fee (one per case) | 33-107.03 | 8.00 | |||
NSC Education fee (one per case) | 33-154 | 1.00 | |||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | |||
Indigent Defense fee (one per case) | 33-156 | 3.00 | |||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | ||
(Per petition regardless of number of wards) | |||||
3. | Consolidated Petition for both Guardianship and Conservatorship Filing Fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee (one per case) | 33-107.01 | 6.25 | |||
Automation fee (one per case) | 33-107.03 | 8.00 | |||
NSC Education fee (one per case) | 33-154 | 1.00 | |||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | |||
Indigent Defense fee (one per case) | 33-156 | 3.00 | |||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | ||
4. | Temporary Guardian and/or Conservator Petition filing fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 44.00 | ||
5. | Consolidated Petition for both Temporary Guardian and/or Conservator and Permanent Guardian and/or Conservator filing fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.01 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | |||
Petition for Guardian or Conservator (2nd action, consolidated) | 33-126.02 | 18.00 | |||
Docket Fee/Judges Retirement Fee (2nd action) | 33-126.02 | 4.00 | |||
Judges retirement fee (2nd action) | 24-703 | 2.00 | 68.00 | ||
6. | Successor Guardian and/or Conservator Petition filing fee | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | 24.00 | ||
7. | Assumption of Standby Successor Guardian | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | 24.00 | ||
8. | Dismissal of petition when no appointment or order made | 33-125 | 10.00 | ||
Judges retirement fee | 24-703 | 1.00 | |||
9. | Protective Order in Absence of Guardian or Conservator | 33-126.02 | 18.00 | ||
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 44.00 | ||
10. | Custodial Uniform Gift to Minors | 33-126.02 | 20.00 | ||
(No Docket Fee/Judges Retirement Fee) | |||||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee | 33-107.01 | 6.25 | |||
Automation fee | 33-107.03 | 8.00 | |||
NSC Education fee | 33-154 | 1.00 | |||
Dispute Resolution fee | 33-155 | 0.75 | |||
Indigent Defense fee | 33-156 | 3.00 | |||
Uniform Data Analysis fee | 47-633 | 1.00 | 42.00 | ||
11. | Filing and recording each report | 33-126.02 | 5.00 | ||
12. | Certificate involving real estate | 33-126.05 | 1.00 | ||
PROBATE | |||||
Category | NRS Reference | Fee | Total | ||
INFORMAL | |||||
1. | Informal probate proceeding commenced and closed informally | 33-125 | 11.00 | ||
Docket Fee/Judges Retirement Fee | 33-125 | 11.00 | |||
Judges retirement fee | 24-703 | 2.00 | |||
Legal services fee (one per case) | 33-107.01 | 6.25 | |||
Automation fee (one per case) | 33-107.03 | 8.00 | |||
NSC Education fee (one per case) | 33-154 | 1.00 | |||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | |||
Indigent Defense fee (one per case) | 33-156 | 3.00 | |||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | ||
Testate Only – Certificate of Probate of Will and Affixing Seal | 33-126.05 | 1.00 | 45.00 | ||
2. | Each petition or application filed within an informal probate proceeding | 33-125 | 11.00 | ||
Docket Fee/Judges Retirement Fee | 33-125 | 11.00 | |||
Judges retirement fee | 24-703 | 2.00 | 24.00 | ||
3. | Any proceeding where no specific fee set | 33-125 | 11.00 | ||
Docket Fee/Judges Retirement Fee | 33-125 | 11.00 | |||
Judges retirement fee | 24-703 | 2.00 | 24.00 | ||
4. | Dismissal of petition when no appointment or order made | 33-125 | 10.00 | ||
Judges retirement fee | 24-703 | 1.00 | 11.00 | ||
FORMAL | |||||
5. | Formal Probate proceeding commenced or closed formally | 33-125 | See Schedule | ||
(Only one court legal service fee, automation fee, NSC education fee, dispute resolution fee, indigent defense fee, and uniform data analysis fee per case) | |||||
(No Docket Fee/Judges Retirement Fee) |
(24-703) | |||||
Value Exceeds | And Not More than | Fee | J. R. (10%) | Costs* | Total |
0 | 1000 | 22.00 | 2.00 | 20.00 | 44.00 |
1000 | 2000 | 30.00 | 3.00 | 20.00 | 53.00 |
2000 | 5000 | 50.00 | 5.00 | 20.00 | 75.00 |
5000 | 10000 | 70.00 | 7.00 | 20.00 | 97.00 |
10000 | 25000 | 80.00 | 8.00 | 20.00 | 108.00 |
25000 | 50000 | 100.00 | 10.00 | 20.00 | 130.00 |
50000 | 75000 | 120.00 | 12.00 | 20.00 | 152.00 |
75000 | 100000 | 160.00 | 16.00 | 20.00 | 196.00 |
100000 | 125000 | 220.00 | 22.00 | 20.00 | 262.00 |
125000 | 150000 | 250.00 | 25.00 | 20.00 | 295.00 |
150000 | 175000 | 270.00 | 27.00 | 20.00 | 317.00 |
175000 | 200000 | 300.00 | 30.00 | 20.00 | 350.00 |
200000 | 300000 | 350.00 | 35.00 | 20.00 | 405.00 |
300000 | 400000 | 400.00 | 40.00 | 20.00 | 460.00 |
400000 | 500000 | 500.00 | 50.00 | 20.00 | 570.00 |
500000 | 750000 | 600.00 | 60.00 | 20.00 | 680.00 |
750000 | 1000000 | 700.00 | 70.00 | 20.00 | 790.00 |
1000000 | 2500000 | 800.00 | 80.00 | 20.00 | 900.00 |
2500000 | 5000000 | 1000.00 | 100.00 | 20.00 | 1120.00 |
5000000 | and over | 1500.00 | 150.00 | 20.00 | 1670.00 |
*Costs include legal service fee, automation fee, NSC education fee, dispute resolution fee, indigent defense fee, and uniform data analysis fee. | ||||
6. | Testate only - Certificate of Probate of Will and affixing seal | 33-126.05 | 1.00 | |
7. | Objection to Probate of Will to District Court Or Petition to Set Aside Informal Filing Or Petition to Prevent Informal Probate of Will | 30-2429.01 | 83.00 | |
County Court Filing Fee | 30-2429.01 | 20.00 | 103.00 | |
INHERITANCE TAX | ||||
Category | NRS Reference | Fee | Total | |
8. | Determination of tax only | 33-126.03 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.03 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | ||
Legal services fee (one per case) | 33-107.01 | 6.25 | ||
Automation fee (one per case) | 33-107.03 | 8.00 | ||
NSC Education fee (one per case) | 33-154 | 1.00 | ||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | ||
Indigent Defense fee (one per case) | 33-156 | 3.00 | ||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | |
9. | Determination of tax within informal probate proceeding | 33-126.03 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.03 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | 24.00 | |
10. | Determination of tax within formal probate proceeding | 33-126.03 | No fee | |
11. | Determination of tax within a petition of intestacy and heirs without appointment of administrator | 33-126.03 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.03 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | 24.00 | |
12. | Deposit of will for safekeeping | 33-126.05 | 2.00 | |
13. | Dismissal of petition when no appointment or order made | 33-125 | 10.00 | |
Judges retirement fee | 24-703 | 1.00 | ||
14. | Certificate involving real estate | 33-126.05 | 1.00 | |
15. | Notice of Transfer of Claim to District Court | 30-2488 | 87.00 | 87.00 |
TRUSTS | ||||
Category | NRS Reference | Fee | Total | |
1. | Registration of any trust | 33-126.06 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.02 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | ||
Legal services fee (one per case) | 33-107.01 | 6.25 | ||
Automation fee (one per case) | 33-107.03 | 8.00 | ||
NSC Education fee (one per case) | 33-154 | 1.00 | ||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | ||
Indigent Defense fee (one per case) | 33-156 | 3.00 | ||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | |
2. | Appointment of successor trustee | 33-126.06 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.03 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | 24.00 | |
3. | Each proceeding initiated concerning administration, distribution, declaration of rights and other matters involving trusts and beneficiaries | 33-126.06 | 18.00 | |
Docket Fee/Judges Retirement Fee | 33-126.03 | 4.00 | ||
Judges retirement fee | 24-703 | 2.00 | ||
Legal services fee (one per case) | 33-107.01 | 6.25 | ||
Automation fee (one per case) | 33-107.03 | 8.00 | ||
NSC Education fee (one per case) | 33-154 | 1.00 | ||
Dispute Resolution fee (one per case) | 33-155 | 0.75 | ||
Indigent Defense fee (one per case) | 33-156 | 3.00 | ||
Uniform Data Analysis fee (one per case) | 47-633 | 1.00 | 44.00 | |
(If proceeding is within an existing trust, only collect the filing fee, Judges retirement fee, and docket fee/judges retirement fee for a total of $24.00) | ||||
HANDGUN | ||||
Category | NRS Reference | Fee | Total | |
1. | Handgun denial of certificate | 69-2406 | 10.00 | 10.00 |
(Filing fee in lieu of any other filing fee required by law.) | ||||
MISCELLANEOUS - COUNTY COURT | ||||
Category | NRS Reference | Fee | Total | |
1. | Use of credit card | 33-126.05 | Fee established as per 81-118.01(3) | |
2. | Executing certificate and affixing seal | 33-126.05 | 1.00 | |
3. | Authenticated certificate (three seal) | 33-126.05 | 3.00 | |
4. | Bill of Exceptions | 25-1140.09 | ||
Original - Per page | ||||
Copy - Per page | ||||
5. | Photocopies - Per page | 33-126.05 | 0.25 | |
6. | Temporary restraining order | 33-126.05 | 5.00 | |
MISCELLANEOUS: COUNTY AND DISTRICT COURT | ||||
Category | NRS Reference | Fee | Total | |
JUROR (Paid by County) | ||||
1. | Juror fee - per diem | 33-138 | 35.00 | |
Mileage | 33-138 & 81-1176 | 0.67 | ||
WITNESS FEES | ||||
1. | Witness fees: | |||
Civil, Criminal, Probate, Juvenile | 33-139 | 20.00 | ||
Small Claims | 33-139 | 8.00 | ||
Inheritance tax hearings | 77-2024 | 10.00 | ||
Mileage | 33-139 & 81-1176 | 0.67 | ||
PROBATION FEES | ||||
1. | Drug testing - per month | 29-2262 | 5.00 | |
2. | Electronic surveillance - per day | 29-2262 | 3.00 - 9.00 | |
3. | Offender assessment screens | 29-2262 | 10.00 | |
4. | Probation and Intensive Supervision Probation enrollment fee | 29-2262.06 | 30.00 | |
5. | Probation programming fee | 29-2262.06 | 25.00 per month | |
6. | Intensive Supervision Probation programming fee | 29-2262.06 | 35.00 per month | |
10% APPEARANCE BOND | ||||
1. | 10% Appearance bond | 29-901 | 10% of deposit | |
Defendant deposits 10% of bond amount and court retains 10% of deposit as appearance bond costs. County Court, pays the 10% fee to state general fund as costs. District court, pays the 10% fee to the county. If charges are dropped prior to appearance of the defendant, the entire deposit is returned to the defendant. | ||||
PARENTAL NOTIFICATION | ||||
1. | Parental notification | 71-6905 | No fee | |
JUDGMENT INTEREST RATES | ||||
See Sections 45-103 and 45-104.01. | ||||
